Submitted by Suanne Z. Thamm
Reporter – News Analyst
July 9, 2014 4:25 p.m.
The Fernandina Observer welcomes the following businesses newly licensed to operate in our city last month.
| Business | Address | Owner | Type of Business |
| East Coast Dumpsters LLC | 2618 McGregor Blvd. | Gary Lepierre | Home local business |
| Alvin’s Island | 1575 Sadler Road | Marco Destin LLC | Retail dept. store |
| Mystic Systems Marine Supply | 593 Amelia Circle | Joe Blanchard | Home local business |
| Palate LLC | 614 Centre Street | Tammy Barnes | Restaurant & lounge |
| Elegant Occasions By Sophia | 420 S. 13th Terrace | Sophia Riley | Home local business |
| Anne Penman | 961687 Gateway Blvd. | Bob Shackelford | Health & allied business |
| Nana Teresa’s Bake Shop | 31 S. 5th St. | Teresa Markarian | Retail bakery |
| Hess Express – 09-233 | 3100 S. 8th St. | John Hess | Fuel/tobacco/misc. retail/bar-lounge |
| Yobe | 1998 S. Fletcher Ave. | Sliders Seaside Grill | Restaurant |
| Power Train LLC | 1114 S. 14th St. | Brittany Bennett | Health & allied services |
During the first six months of 2014, the City of Fernandina Beach Building Department surveyed 1,409 permits for work valued at almost $31M that resulted in the city collecting $781K in fees. Permits for 39 new single family residences accounted for $513K of the fees collected, or roughly $13,000 per dwelling. The average cost of each new residence was just shy of $500K.
Activity is slightly down compared to the corresponding period of 2013, when the city surveyed 1,507 permits for work valued at $37M and resulted in the city’s collecting $666K in fees. During the first six months of 2013, permits were issued for 26 new single family dwellings, which accounted for $329K in Building Department fees. While the fee collected per new home was about $12,600, the average cost of new homes built last year during the same period came in significantly lower at $306K.
Most 2014 activity to date (100 or more permits) occurred in the following categories:
| Category (includes sub categories) | Number | Fees collected |
| Mechanical | 302 | $40,006 |
| Residential remodel | 182 | 55,815 |
| Roofing/reroofing | 180 | 31,217 |
| Electrical | 176 | 20,769 |
| Plumbing | 151 | 23,921 |
| Tree removal | 146 | 20,714 |
Significant activity for June 2014 is reflected below. All permits may be viewed on the city’s website: fbfl.us.
New Single Family Dwellings – June 2014
| Permit #2014- | Owner | Address | Contractor |
| 1413 | Highbeam Inc. | 2418 S. Fletcher | Chism Development Co. Inc. |
| 1150 | Norman & Marilyn Steinke | 1731 S. 15th Street | Advantage Home Builders |
| 1144 | George & Julia Luiga | 1534 Northpark Drive | Cecil R. Holloway, Jr. Contractors |
| 1162 | Steve Head, LLC | 308 S. 5th Street | Steve Head Construction |
| 1180 | Seda Construction | 623 Spanish Way | Seda Construction |
| 1206 | APCD Lots, LLC | 1782 S. 15th Street | Advantage Home Builders |
Miscellaneous – June 2014
| Permit #2014- | Type | Owner | Address | Contractor |
| 1219 | Install inground pool | Kenneth & Janet Wolff | 2798 Ocean Oaks Drive S | Poolside Designs Inc. |
| 1329 | Home renovation | Holly J. Bennet | 1466 S. Fletcher Ave. | Seaward Homes |
| 1330 | Home renovation | Walter Spilbor Jr. | 2801 Elizabeth Street | Self |
| 1331 | Exterior remodeling | Theron Rogers | 1600 S. Fletcher Ave. | Claxton Contracting, Inc. |
| 1358 | Install inground pool | Peter & Sharon Gladwell | 2340 Safe Harbor Lane | Surfside Pools |
| 1365 | Reconstruction of 4 nonfunctioning historic chimneys | Diocese of St. Augustine | 228 N. 4th Street | Call Construction Unlimited, Inc. |
| 1366 | Remodel home | Paul & Danna Garrigues | 1514 Franklin Street | CBI Cole Builders |
| 1377 | Construct/remodel new addition | Nasir Ahmad | 1832 Highland Drive | Parker Contracting |
| 1394 | Kitchen remodel | Benjamin & Mary Forehand | 210 N. 15th Street | Poag Brothers General Contracting |
| 1407 | Level existing home | Marcus & Patricia Gruber | 2438 S. Fletcher Ave. | The Construction Company |
Editor’s Note: Suanne Z. Thamm is a native of Chautauqua County, NY, who moved to Fernandina Beach from Alexandria,VA, in 1994. As a long time city resident and city watcher, she provides interesting insight into the many issues that impact our city. We are grateful for Suanne’s many contributions to the Fernandina Observer.






